So sánh diện tích mặt cắt TC6-S
| Nominal diameter | TOYOCONNECTOR | Commercially available barb fittings | Sectional area comparison Effective (vs commercially available barb fittings) |
|||
|---|---|---|---|---|---|---|
| Part Number | Inside diameter | Effective sectional area | Inside diameter | Effective sectional area | ||
| mm | mm2 | mm | mm2 | |||
| 32 | TC6-S32-R1-1/4 | 27.0 | 573 | 26.0 | 531 | 1.1 times |
| 38 | TC6-S38-R1-1/2 | 32.0 | 804 | 31.0 | 755 | 1.1 times |
| 50 | TC6-S50-R2 | 43.0 | 1452 | 41.0 | 1320 | 1.1 times |









