So sánh diện tích mặt cắt TC6-B
| Nominal diameter | TOYOCONNECTOR | Commercially available barb fittings | Sectional area comparison Effective (vs commercially available barb fittings) |
|||
|---|---|---|---|---|---|---|
| Part Number | Inside diameter | Effective sectional area | Inside diameter | Effective sectional area | ||
| mm | mm2 | mm | mm2 | |||
| 32 | TC6-B32-R1-1/4 | 28.5 | 638 | 26.0 | 531 | 1.2 times |
| 38 | TC6-B38-R1-1/2 | 34.0 | 907 | 31.0 | 755 | 1.2 times |
| 50 | TC6-B50-R2 | 44.0 | 1520 | 41.0 | 1320 | 1.2 times |









