So sánh diện tích mặt cắt TC3-B
            
            | Nominal diameter  | 
			TOYOCONNECTOR | Commercially available barb fittings | Sectional area comparison Effective (vs commercially available barb fittings)  | 
		|||
|---|---|---|---|---|---|---|
| Part Number | Inside diameter  | 
			Effective sectional area | Inside diameter  | 
			Effective sectional area | ||
| mm | mm2 | mm | mm2 | |||
| 9 | TC3-B9-R1/4 | 7.0 | 38 | 6.0 | 28 | 1.4 times | 
| 9 | TC3-B9-R3/8 | 7.0 | 38 | 6.0 | 28 | 1.4 times | 
| 12 | TC3-B12-R3/8 | 10.0 | 79 | 8.0 | 50 | 1.6 times | 
| 12 | TC3-B12-R1/2 | 10.0 | 79 | 8.0 | 50 | 1.6 times | 
| 15 | TC3-B15-R3/8 | 11.5 | 104 | 11.0 | 95 | 1.1 times | 
| 15 | TC3-B15-R1/2 | 13.0 | 133 | 11.0 | 95 | 1.4 times | 
| 19 | TC3-B19-R1/2 | 15.0 | 177 | 15.0 | 177 | 1.0 times | 
| 19 | TC3-B19-R3/4 | 17.0 | 227 | 15.0 | 177 | 1.3 times | 
| 25 | TC3-B25-R3/4 | 20.5 | 330 | 20.0 | 314 | 1.1 times | 
| 25 | TC3-B25-R1 | 22.5 | 398 | 20.0 | 314 | 1.3 times | 

																







					